Welcome to Your Genealogy
21 May 2008 - 2:10:33pm
The genealogy information on this website is powered by PhpGedView 4.1.4. This page provides an introduction and overview to this genealogy.
To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place.
If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing.
Thank you for visiting this site.
Bill Brinkley.
Charlie Ray was a Locomotive Engineer on the St. Louis - San Franciso Railway. Charlie Ray was killed in a locomotive accident on August 31, 1930.
|
Johnnie Frances Noblett
Birth 14 August 1919 -- Vienna, Maries, Missouri, USA
Death November 1980 (Age 61) -- Waynesville, Pulaski, Missouri, USA
|
Johnnie Noblett served in the US Army during WWII and Korea. Johnnie was with the 44th Armored Infantry Battalion in the 6th Armored Division during WWII and later in the 506th MP Co. during Korea.
|
George Kearney was in Law Enforcement for many years. Including time as a Game Warden where he was featured in Detective Magazine. George was also a Judge in Phelps County, Missouri.
|
Maynard Frank Wickham
Birth 12 December 1915 -- Albuquerque, Bernalillo, New Mexico, USA
Death 11 November 1944 (Age 28) -- Off Inubo Saki near Tokyo Bay
|
Chief Motor Machinist’s Mate Maynard Frank "Wick" Wickham was aboard the USS Scamp (SS-277) in November of 1944 during World War II when the USS Scamp either hit a mine or was sunk by air and sea attack. The USS Scamp has never been located.
|
Brinkley Family History
This GEDCOM was created using Family Tree Maker for Windows Family Tree Maker (16.0.350) on 19 March 2007
|
Individuals |
|
|
Total surnames |
|
|
Families |
|
|
Sources |
|
|
Media objects |
|
|
Total users |
32 |
|
| |
Most Common Surnames
Arnett, Barwick, Brinkley, Buntin, Calhoun, Clements, Coffee, Coffey, Collier, Copeland, Coppedge, Crews, Dalton, Davis, Driggers, Durden, Grayson, Helton, Henderson, Irigoyen, Johnson, Matthews, Noblett, Paulk, Ray, Smith, Taff, Thompson, Whidden, Whiddon, Williams
| No logged-in and no anonymous users |
Branch, William W. D. Dalton, Nellie Blanche Gough, Louella Hopper, Elizabeth Noblett, Eulalie Paulk, Warren J. + Story, LeilaPittman, W. B. + Whidden, Amanda E.Towell, Isaac Furguson Whidden, David D. More events exist for today, but privacy restrictions prevent you from seeing them.
Changes made within the last 30 days
| Record | GIVN | Last Change | by |
Grayson, John Father: Grayson, Thomas Mother: Grace, Mary White, Susannah | John | 23 November 2008 - 12:58:18am | BillBrinkley.com |
Yowell, Humphrey Father: Yowell, William Mother: Shipp, Lucy Coppedge, Helen Father: Coppedge, William Mother: Abell, Mary | Humphrey | 23 November 2008 - 12:57:30am | BillBrinkley.com |
Yowell, Amanda Yowell, Amanda C.Father: Yowell, Humphrey Mother: Coppedge, Helen | Amanda | 23 November 2008 - 12:57:04am | BillBrinkley.com |
Brannan, David Whidden, Susan Father: Whidden, Maxfield Mother: Crews, Sophia P. | David | 23 November 2008 - 12:56:23am | BillBrinkley.com |
Brannan, Eli Perry Father: Brannan, David Mother: Whidden, Susan | Eli Perry | 23 November 2008 - 12:55:34am | BillBrinkley.com |
Coffee, Rice Father: Coffee, John Mother: Hopper, Jane | Rice | 23 November 2008 - 12:51:21am | BillBrinkley.com |
Wynn, Louisa Miltilda Father: Wynn, Robert Mother: Arnett, Sarah Ann | Louisa Miltilda | 23 November 2008 - 12:48:59am | BillBrinkley.com |
Mathis, Emily August Father: Mathis, James Washington Mother: Williams, Mary Ann | Emily August | 23 November 2008 - 12:47:52am | BillBrinkley.com |
Williams, Mary Ann Whidden, (unknown)Father: Williams, Roland Mother: Sweat, Nancy Ann | Mary Ann | 23 November 2008 - 12:46:26am | BillBrinkley.com |
Calhoun , Jr., James Irvin Father: Calhoun , Sr., James Irvin Mother: Johnston, Janet (unknown) (Mrs. James Irvin Calhoun, Jr.), Sarah | Jr. | 23 November 2008 - 12:44:51am | BillBrinkley.com |
Henderson, Daniel Jacob Father: Henderson Jr., Daniel J. Mother: Whiddon, Fairby Ann Young, Rebecca J. | Daniel Jacob | 23 November 2008 - 12:44:41am | BillBrinkley.com |
Frost , Sr., Thomas Father: Frost , Sr., Joseph Mother: (unknown) , Sr.), (Mrs. Joseph Frost Neville, Martha | Sr. | 23 November 2008 - 12:44:30am | BillBrinkley.com |
Breeden, John J. Father: Breeden, Elijah
Forrester, Mary | John J. | 23 November 2008 - 12:44:20am | BillBrinkley.com |
Breeden, William S. Father: Breeden, John J. Mother: Frost, Nancy Helton, Louisa Jane Father: Helton, Isaac G. Mother: Hughes, Elizabeth | William S. | 23 November 2008 - 12:44:11am | BillBrinkley.com |
Breeden, Isaac Helton Father: Breeden, William S. Mother: Helton, Louisa Jane Ellms, Martha M. Father: Ellms, Thomas S. Mother: (unknown), Martha J. | Isaac Helton | 23 November 2008 - 12:44:00am | BillBrinkley.com |
Copeland, Solomon Father: Copeland, Joseph Mother: Seahorn, Sarah Davis, Rebecca Father: Davis, John Mother: Rebecca, Jane | Solomon | 23 November 2008 - 12:43:49am | BillBrinkley.com |
Dalton, Lewis Father: Dalton, Timothy Mother: (unknown), Sarah Morrison, Anna | Lewis | 23 November 2008 - 12:43:38am | BillBrinkley.com |
Grayson, Willis Henry Father: Grayson, John Jefferson Mother: Britt, Susanna Shepherd, Mary Jane | Willis Henry | 23 November 2008 - 12:43:31am | BillBrinkley.com |
Grayson, Henry Clay Father: Grayson, John Thomas Mother: McElhaney, Caroline Blaine, Marietta | Henry Clay | 23 November 2008 - 12:43:04am | BillBrinkley.com |
Grayson, John Jefferson Father: Grayson, John Mother: Sutherland, Mary Ida Britt, Susanna | John Jefferson | 23 November 2008 - 12:42:53am | BillBrinkley.com |
Grayson, Benjamin Father: Grayson, William Mother: (unknown), Elizabeth (unknown), Elizabeth | Benjamin | 23 November 2008 - 12:42:40am | BillBrinkley.com |
Catlett, John Father: Catlett, John Mother: Gaines, Elizabeth Grayson, Mary Ann Father: Grayson, John Mother: White, Susannah | John | 23 November 2008 - 12:42:16am | BillBrinkley.com |
Copeland, William M Father: Copeland, Solomon Mother: Davis, Rebecca Taff, Martha Elizabeth Father: Taff, Peter Mother: Edmundson, Mary | William M | 23 November 2008 - 12:37:30am | BillBrinkley.com |
Noblett, William Ledford Father: Noblett, Ira Mandeville Mother: Young, Rebecca Frances Doyle, Mary E. | William Ledford | 23 November 2008 - 12:37:18am | BillBrinkley.com |
Noblett, Ira Mandeville Father: Noblett, William Mother: Barr, Margaret Young, Rebecca Frances Father: Young, Joseph C. Mother: (unknown), Unknown | Ira Mandeville | 23 November 2008 - 12:37:09am | BillBrinkley.com |
Dalton, Lewis Father: Dalton, Timothy Mother: Phillips, Elizabeth Brizendene, Lucinda | Lewis | 23 November 2008 - 12:36:59am | BillBrinkley.com |
Dalton, Timothy (unknown), Elizabeth | Timothy | 23 November 2008 - 12:36:25am | BillBrinkley.com |
Dalton, William Father: Dalton, Timothy Mother: (unknown), Elizabeth Sturman, Elizabeth | William | 23 November 2008 - 12:36:15am | BillBrinkley.com |
Dalton, Ransome Father: Dalton, Reuben Mother: Worrell, Catherine Durnel, Hester | Ransome | 23 November 2008 - 12:36:02am | BillBrinkley.com |
Towell, Isaac Furguson Father: Towell, Ira Mother: Hawkins, Elizabeth Turner, Cora Alice | Isaac Furguson | 23 November 2008 - 12:35:52am | BillBrinkley.com |
Towel, John Father: Towel, Jessie Mother: Rice, Hannah Albertson, Mary | John | 23 November 2008 - 12:35:27am | BillBrinkley.com |
Casey, George Washington Father: Casey, James Mother: (unknown), Mary (unknown), Mary A. | George Washington | 23 November 2008 - 12:35:05am | BillBrinkley.com |
Williams, Joseph A. Father: Williams, (unknown) Mother: (unknown), (unknown) Casey, Parthena Father: Casey, George Washington Mother: (unknown), Mary A. | Joseph A. | 23 November 2008 - 12:34:54am | BillBrinkley.com |
Ray, Robert Father: Ray, Jesse Mother: Hance, Celia Hoss, Sara Ellen Father: Hoss, Jacob Mother: Yowell, Amanda Lucinda | Robert | 23 November 2008 - 12:34:44am | BillBrinkley.com |
Whetstone, James H Buntin, Anna Laura Father: Buntin, Samuel Faucett Mother: Coppedge, Nancy Jane | James H | 23 November 2008 - 12:34:32am | BillBrinkley.com |
| unknownunknown | div> | 23 November 2008 - 12:34:22am | BillBrinkley.com |
Grayson, John Father: Grayson, Ambrose Gresham Mother: Sharp, Alice Burdyne, Barbara | John | 23 November 2008 - 12:33:22am | BillBrinkley.com |
Grayson, Ambrose Father: Grayson, Ambrose Gresham Mother: Sharp, Alice (unknown), Sarah | Ambrose | 23 November 2008 - 12:31:54am | BillBrinkley.com |
Grayson, Ambrose Gresham Father: Grayson, John Mother: White, Susannah Sharp, Alice | Ambrose Gresham | 23 November 2008 - 12:31:33am | BillBrinkley.com |
| unknownunknown | div> | 23 November 2008 - 12:30:54am | BillBrinkley.com |
Coppedge, Charles Father: Coppedge, William Mother: Forrest, Anne Lunsford, Lucy Father: Lunsford, John Mother: Swanson, Elizabeth | Charles | 23 November 2008 - 12:29:27am | BillBrinkley.com |
Coppedge, Moses Aaron Father: Coppedge, Charles Mother: Lunsford, Lucy Catlett, Mary Jane Father: Catlett, John Mother: Grayson, Mary Ann | Moses Aaron | 23 November 2008 - 12:29:11am | BillBrinkley.com |
Noblett, Rosie Father: Noblett, Thomas Jefferson Mother: Copeland, Telitha Jane | Rosie | 23 November 2008 - 12:23:14am | BillBrinkley.com |
Brannan, Emma Mae Skates, (unknown)Father: Brannan, Eli Perry Mother: Mathis, Emily August | Emma Mae | 23 November 2008 - 12:22:31am | BillBrinkley.com |
Brannan, Belle Shephard, (unknown) Whidden, (unknown)Father: Brannan, Eli Perry Mother: Mathis, Emily August | Belle | 23 November 2008 - 12:22:03am | BillBrinkley.com |
Brannan, Fred Maxfield Father: Brannan, Eli Perry Mother: Mathis, Emily August | Fred Maxfield | 23 November 2008 - 12:21:36am | BillBrinkley.com |
Brannan, Cora Alderman, (unknown)Father: Brannan, Eli Perry Mother: Mathis, Emily August | Cora | 23 November 2008 - 12:21:10am | BillBrinkley.com |
Brannan, Edward Lano Father: Brannan, Eli Perry Mother: Mathis, Emily August | Edward Lano | 23 November 2008 - 12:20:48am | BillBrinkley.com |
Brannan, Sophia May Father: Brannan, Eli Perry Mother: Mathis, Emily August | Sophia May | 23 November 2008 - 12:20:22am | BillBrinkley.com |
Brannan, Eugene Father: Brannan, Eli Perry Mother: Mathis, Emily August | Eugene | 23 November 2008 - 12:19:55am | BillBrinkley.com |
Brannan, Carrie Matthews, (unknown)Father: Brannan, Eli Perry Mother: Mathis, Emily August | Carrie | 23 November 2008 - 12:19:31am | BillBrinkley.com |
Brannan, Myrtle Howrword, (unknown)Father: Brannan, Eli Perry Mother: Mathis, Emily August | Myrtle | 23 November 2008 - 12:14:38am | BillBrinkley.com |
Brannan, Eli Perry Father: Brannan, David Mother: Whidden, Susan Mathis, Emily August Father: Mathis, James Washington Mother: Williams, Mary Ann | Eli Perry | 23 November 2008 - 12:12:04am | BillBrinkley.com |
Mathis, James Washington Father: Mathis, James Mother: Monk, Rhonda Williams, Mary Ann Father: Williams, Roland Mother: Sweat, Nancy Ann | James Washington | 22 November 2008 - 11:53:42pm | BillBrinkley.com |
Coffee, John Father: Coffey, Meridith Mother: , Esther Hopper, Jane | John | 22 November 2008 - 11:50:01pm | BillBrinkley.com |
Coffee, Rice Father: Coffee, John Mother: Hopper, Jane Wynn, Louisa Miltilda Father: Wynn, Robert Mother: Arnett, Sarah Ann | Rice | 22 November 2008 - 11:41:44pm | BillBrinkley.com |
Chiles, Rowland Horsley Father: Chiles, Paul Mother: Rowland, Anne Sandlin, Nancy | Rowland Horsley | 22 November 2008 - 11:32:29pm | BillBrinkley.com |
Helton, Isaac G. Father: Helton , Sr., James Mother: Crismon, Margaret Cowan, Mary Ann | Isaac G. | 22 November 2008 - 11:32:09pm | BillBrinkley.com |
Helton , Sr., James Father: Helton, Peter
Crismon, Margaret Father: Crismon, Isaac Campbell Mother: Wallen, Judith | Sr. | 22 November 2008 - 11:31:51pm | BillBrinkley.com |
Hughes, William (unknown) (Mrs. William Hughes), Amey | William | 22 November 2008 - 11:31:30pm | BillBrinkley.com |
Ellms, Thomas S. (unknown), Martha J. | Thomas S. | 22 November 2008 - 11:31:12pm | BillBrinkley.com |
Taff, Peter Father: Taff, Peter Mother: Williams, Elizabeth Edmundson, Mary | Peter | 22 November 2008 - 11:30:55pm | BillBrinkley.com |
Roach, Thornton (unknown) (Mrs. Thornton Roach), Margaret | Thornton | 22 November 2008 - 11:30:07pm | BillBrinkley.com |
Marsh, William Lane Matthews, Arzula Esther Father: Matthews, George Washington Mother: Roach, Alice Cora | William Lane | 22 November 2008 - 11:29:50pm | BillBrinkley.com |
Marsh, Russell Glen Father: Marsh, William Lane Mother: Matthews, Arzula Esther Bray, Addie Miranda | Russell Glen | 22 November 2008 - 11:29:34pm | BillBrinkley.com |
Bayless, Joseph Calaway Father: Bayless, James M. Mother: Moore, Mary R. Bodenhamer, Fannie Kzar Father: Bodenhamer, Alson Gray Mother: Worthington, Esther W. | Joseph Calaway | 22 November 2008 - 11:29:21pm | BillBrinkley.com |
Whiddon, John Father: Whiddon, John Mother: Church, Abigale Corprew, Mary | John | 22 November 2008 - 11:29:04pm | BillBrinkley.com |
| unknownunknown | div> | 22 November 2008 - 11:28:46pm | BillBrinkley.com |
Mathis, James Washington Father: Mathis, James Mother: Monk, Rhonda Williams, Sarah Jane Father: Williams, Roland Mother: Sweat, Nancy Ann | James Washington | 22 November 2008 - 11:28:27pm | BillBrinkley.com |
Thompson, Ephraim Washington Whidden, Keziah Father: Whidden, Willoughby Mother: Pennington, Eliza | Ephraim Washington | 22 November 2008 - 11:28:05pm | BillBrinkley.com |
| unknownunknown | div> | 22 November 2008 - 11:27:36pm | BillBrinkley.com |
Cunningham, Zachary Taylor Father: Cunningham, John D. Mother: Alexander, Matilda Spitznagle, Christena Father: Spitznagle, Simon Y. Mother: Miller, Jemina | Zachary Taylor | 22 November 2008 - 11:26:56pm | BillBrinkley.com |
Calhoun, Cornelius Eddington Father: Calhoun, Jessie Mother: Smith, Phoebe Hawn, Harriet Ann Father: Hawn, (unknown) Mother: (unknown), Mrs. Hawn | Cornelius Eddington | 22 November 2008 - 11:26:41pm | BillBrinkley.com |
Coppedge, William Father: Coppedge, Moses Aaron Mother: Catlett, Mary Jane Abell, Mary Father: Abell, Peter Mother: Carman, Lucy | William | 22 November 2008 - 11:17:14pm | BillBrinkley.com |
Whidden, William F. Brazella Father: Whidden, John Lewis Mother: Driggers, Artemissa Whidden, Louisa Charity Father: Whidden, James Seward Mother: (unknown), Eliza J. | William F. Brazella | 22 November 2008 - 11:06:59pm | BillBrinkley.com |
| Personal Recollections of Donna Rhoy | | 22 November 2008 - 11:04:33pm | BillBrinkley.com |
| Bataan-Corregidor Memorial Foundation of New Mexico, Inc. | Inc. | 22 November 2008 - 11:03:41pm | BillBrinkley.com |
| Encyclopedia of the History of Missouri: A Compendium of History and Biography for Ready Reference, Volume I, 1901 | Volume I | 22 November 2008 - 10:59:56pm | BillBrinkley.com |
Walker, Sherman Leo Father: Walker, Clyde D. Mother: Black, Alma | Sherman Leo | 22 November 2008 - 10:58:53pm | BillBrinkley.com |
Mathis, James Washington Father: Mathis, James Mother: Monk, Rhonda | James Washington | 22 November 2008 - 10:57:38pm | BillBrinkley.com |
Whidden, Theodore Cornelius Father: Whidden, William Henry Mother: Whidden, Mary Josephine Sanders, Bessie | Theodore Cornelius | 22 November 2008 - 10:56:33pm | BillBrinkley.com |
Calhoun, Jessie Father: Calhoun, James Mother: Parish, Rebecca Smith, Phoebe Father: (unknown), Unknown Mother: (unknown), Unknown | Jessie | 22 November 2008 - 10:56:18pm | BillBrinkley.com |
Utterson, George Bugbie Father: Utterson, David Mother: (unknown), Lena O'Connell, Grace H. | George Bugbie | 22 November 2008 - 10:55:22pm | BillBrinkley.com |
Utterson, David (unknown), Lena | David | 22 November 2008 - 10:55:05pm | BillBrinkley.com |
Hoss, Jacob Yowell, Amanda Lucinda Father: Yowell, Humphrey Mother: Coppedge, Helen | Jacob | 22 November 2008 - 10:52:22pm | BillBrinkley.com |
Ray, Jesse Father: Ray, Benjamin Mother: Coffee, Sarah Hance, Celia Father: (unknown), Hance Mother: (unknown) (Mrs. Hance), Rachel | Jesse | 22 November 2008 - 10:51:48pm | BillBrinkley.com |
Ray, Benjamin Father: Ray, David Mother: (unknown) (Mrs. David, Tabbitha Coffee, Sarah Father: Coffey , Jr., John D. Mother: Carter, Dorcas | Benjamin | 22 November 2008 - 10:51:00pm | BillBrinkley.com |
Coffey , Jr., John D. Father: Coffey , Sr., John D. Mother: Graves, Jane (Jean) Carter, Dorcas Father: Carter, (John ?)
| Jr. | 22 November 2008 - 10:50:05pm | BillBrinkley.com |
Ray, David Father: Ray, <>
(unknown) (Mrs. David, Tabbitha | David | 22 November 2008 - 10:49:46pm | BillBrinkley.com |
| James Brinkley and Jerusha marriage Register, 1884. | 1884. | 22 November 2008 - 10:36:05pm | BillBrinkley.com |
| James Brinkley and Jerusha marriage License, 1884. | 1884. | 22 November 2008 - 10:35:08pm | BillBrinkley.com |
Wagoner, Grover Francis Father: Wagoner, Andrew Calvin Mother: Brinkley, Relora Jane | Grover Francis | 22 November 2008 - 10:16:16pm | BillBrinkley.com |
Lizzie, (unknown) | (unknown) | 22 November 2008 - 10:12:58pm | |
|