John GraysonAge: 9 years1730–1739
- Name
- John Grayson
Birth | 1730 25 26 |
Birth of a brother | Benjamin Grayson 1730 |
Birth of a brother | William Grayson 1730 |
Birth of a brother | Alexander Grayson 1730 |
Birth of a brother | Robert Grayson 1730 |
Birth of a brother | Richard G. Grayson 1730 |
Birth of a brother | George Grayson 1730 |
Birth of a sister | Mary Josephine Grayson 1730 |
Birth of a sister | Betty Osborne Grayson 1730 |
Death of a father | Benjamin Grayson 1730 |
Death of a mother | Elizabeth Osborne 1730 |
Death of a brother | Benjamin Grayson 1739 (on the date of death) |
Death of a brother | William Grayson 1739 (on the date of death) |
Death of a brother | Alexander Grayson 1739 (on the date of death) |
Death of a brother | Robert Grayson 1739 (on the date of death) |
Death of a brother | Richard G. Grayson 1739 (on the date of death) |
Death of a brother | George Grayson 1739 (on the date of death) |
Death of a sister | Mary Josephine Grayson 1739 (on the date of death) |
Death of a sister | Betty Osborne Grayson 1739 (on the date of death) |
Death | 1739 (Age 9 years) |
Family with parents |
father |
Benjamin Grayson Birth: 1705 21 25 Death: 1730 |
mother |
Elizabeth Osborne Birth: 1704 Death: 1730 |
Marriage: 1725 — |
|
6 years twin brother |
Benjamin Grayson Birth: 1730 25 26 Death: 1739 |
1 year twin brother |
William Grayson Birth: 1730 25 26 Death: 1739 |
1 year himself |
John Grayson Birth: 1730 25 26 Death: 1739 |
1 year twin brother |
Alexander Grayson Birth: 1730 25 26 Death: 1739 |
1 year twin brother |
Robert Grayson Birth: 1730 25 26 Death: 1739 |
1 year twin brother |
Richard G. Grayson Birth: 1730 25 26 Death: 1739 |
1 year twin brother |
George Grayson Birth: 1730 25 26 Death: 1739 |
1 year twin sister |
Mary Josephine Grayson Birth: 1730 25 26 Death: 1739 |
1 year twin sister |
Betty Osborne Grayson Birth: 1730 25 26 Death: 1739 |